You haven't signed in yet - Login Now

Commercial First Officer

6859 / 7000

Commercial Captain

Your 15 latest Flights

IDLoad LocationUnload LocationFlight DurationDistance TravelledFlight PaymentPassengersSatisfaction
1 Prickle Pine Gate 1 Shea Airport Gate 1 2 hours 56 minutes 4718 Metres $13682 1100
2 Caprica Island Gate 1 Glenfiddigogogoch island 5 hours 4 minutes 10729 Metres $26162 2100
3 Palomino Creek Gate 1 Caprica Island Gate 1 3 hours 13 minutes 5999 Metres $16782 1100
4 Reventon Airport Gate 1 Palomino Creek Gate 1 3 hours 0 minutes 5537 Metres $16332 1100
5 Augusto Servero Gate 1 Reventon Airport Gate 1 2 hours 35 minutes 4640 Metres $13772 1100
6 Guanacani Airport Gate 1 Augusto Servero Gate 1 2 hours 49 minutes 3857 Metres $13693 2100
7 San Fierro Gate 1 Aotearoa Airport Gate 2 2 hours 43 minutes 5612 Metres $16348 7100
8 Ahican Airport Gate 1 San Fierro Gate 1 1 hours 35 minutes 1733 Metres $5745 1385
9 Guanacani Airport Gate 1 Ahican Airport Gate 1 3 hours 16 minutes 6014 Metres $15993 1195
10 Dunsfold Island Gate 1 Dean Island Gate 1 3 hours 40 minutes 13275 Metres $38199 158100
11 Comox Island Dunsfold Island Gate 1 1 hours 23 minutes 2143 Metres $18677 183100
12 Waitangi Island Gate B Comox Island 2 hours 7 minutes 2528 Metres $18971 180100
13 Comox Island Leafnok Airport 3 hours 8 minutes 6316 Metres $18093 2100
14 Esplande North Gate D Comox Island 1 hours 53 minutes 3090 Metres $10825 2100
15 Gibraltar Airport Gate 1 Esplande North Gate C 4 hours 11 minutes 7501 Metres $20408 1100

Assets - Vehicle Transactions

StatusVehiclePriceSpeed
Bought Police Car LVPD $300000 175 KM/H
Bought Slamvan $220000 158 KM/H
Bought Phoenix $500000 171 KM/H
Bought Elegy $350000 178 KM/H
Bought Sultan $400000 169 KM/H
Bought Solair $180000 157 KM/H

Assets - House Transactions

StatusLocationPriceSlots
Bought Fort Carson $10000000 3
Bought Tierra Robada $4500000 3
Sold Rockshore East $1500000 20
Sold Las Barrancas $1500000 2
Bought Las Barrancas $2000000 2
Bought Terria Robison $4000000 2
Sold Redsands East $1500000 2
Bought Redsands East $2000000 2
Bought Muhulland $2000000 4
Sold Redsands West $750000 1
Bought Redsands West $1000000 1