You haven't signed in yet - Login Now

Jerome.'s Flight Log - All Time

IDLoad LocationUnload LocationFlight DurationDistance TravelledFlight PaymentPassengersSatisfaction
1 Delta International Gate 1 Herjolfson Island Gate 2 5 hours 4 minutes 3241 Metres $11826
2 Delta International Gate 1 Heligoland Gate 1 4 hours 48 minutes 4052 Metres $20947
3 Heligoland Gate 1 Ular Island Gate 1 3 hours 48 minutes 2603 Metres $17577
4 Ular Island Gate 1 Princess Juliana Gate 1 2 hours 19 minutes 1023 Metres $16577
5 Princess Juliana Gate 1 Ular Island Gate 1 2 hours 20 minutes 1023 Metres $15880
6 Ular Island Gate 1 Los Santos Gate 3 2 hours 29 minutes 2502 Metres $10094
7 Los Santos Gate 3 San Fierro Gate 1 3 hours 59 minutes 2192 Metres $6915
8 Guanacani Airport Gate 1 Kingston Island Gate 1 4 hours 14 minutes 5874 Metres $7078
9 Kingston Island Gate 1 Cortez Island Gate 1 2 hours 14 minutes 1894 Metres $3823
10 Cortez Island Gate 1 Phobos Island Gate 2 1 hours 52 minutes 1632 Metres $2388
11 Phobos Island Gate 2 Isla de Santos Gate 1 1 hours 21 minutes 1745 Metres $3251
12 Isla de Santos Gate 1 Kennedy Space Center Gate 1 2 hours 17 minutes 2680 Metres $4027
13 Kennedy Space Center Gate 1 Mornington Crescent Gate 1 2 hours 30 minutes 3435 Metres $4922
14 Coral Mines Samantha Airport Cargo 3 hours 4 minutes 2060 Metres $8043 --
15 Samantha Airport Cargo Montgomery Cargo 1 hours 53 minutes 2049 Metres $6100 --
16 Montgomery Cargo Heligoland Cargo 2 hours 32 minutes 3465 Metres $10276 --
17 Heligoland Cargo Coral Mines 3 hours 28 minutes 3892 Metres $12265 --
18 Coral Mines Yuka Airport 1 hours 37 minutes 1966 Metres $7090 --