You haven't signed in yet - Login Now

Corporal Pilot

14 / 30

Pilot Sargeant

Your 15 latest Flights

IDLoad LocationUnload LocationFlight DurationDistance TravelledFlight PaymentPassengersSatisfaction
1 Ahican Airport Gate 1 Lilith Island Gate 1 2 hours 26 minutes 4579 Metres $5425 8100
2 Guanacani Airport Gate 1 Ahican Airport Gate 1 3 hours 2 minutes 3758 Metres $4919 1383
3 Guanacani Airport Gate 1 Reventon Airport Gate 1 5 hours 44 minutes 4354 Metres $14914 2100
4 Devon Island Medical Center Prickle Pine Helipad 2 hours 33 minutes 1827 Metres $4852 2100
5 Frontier Post 314 Devon Island Medical Center 1 hours 56 minutes 1350 Metres $3689 1100
6 San Fierro Airport Frontier Post 314 4 hours 35 minutes 4128 Metres $10789 2100
7 Prickle Pine Gate 1 Gangnam Island Gate 1 2 hours 19 minutes 3283 Metres $3263 872
8 Sherman Dam Gate 1 Prickle Pine Gate 1 1 hours 22 minutes 1256 Metres $3262 11100
9 Las Venturas Gate 2 Sherman Dam Gate 1 1 hours 54 minutes 1450 Metres $2295 793
10 Mornington Crescent Gate 1 Las Venturas Gate 2 1 hours 6 minutes 1182 Metres $2305 12100
11 Las Venturas Gate 1 Mornington Crescent Gate 1 1 hours 26 minutes 1207 Metres $2777 11100
12 Hawaii Airport Gate 1 Erections Island Gate 1 1 hours 16 minutes 1295 Metres $2142 10100
13 Las Venturas Gate 2 Hawaii Airport Gate 1 3 hours 24 minutes 5496 Metres $6779 11100

Assets - Vehicle Transactions

StatusVehiclePriceSpeed

Assets - House Transactions

StatusLocationPriceSlots