You haven't signed in yet - Login Now

Sargeant Fighter

1318 / 1800

Lieutenant

Your 15 latest Flights

IDLoad LocationUnload LocationFlight DurationDistance TravelledFlight PaymentPassengersSatisfaction
1 Seychelle Islands Gate 2 USS Roddenberry 6 hours 54 minutes 27215 Metres $59376 13100
2 Lima Island Gate C Seychelle Islands Gate 2 2 hours 36 minutes 6983 Metres $18026 13100
3 Malibu Island Lima Island Gate C 3 hours 44 minutes 13093 Metres $32048 9100
4 Las Barrancas Airport Gate 1 Malibu Island 4 hours 0 minutes 6732 Metres $18588 1284
5 San Fierro Gate 1 Jumeirah Island Gate 1 3 hours 5 minutes 2645 Metres $13064 996
6 Las Barrancas Airport Gate 1 San Fierro Gate 3 3 hours 1 minutes 1757 Metres $11954 7100
7 Devon Island Gate 1 Samantha Airport Gate 1 2 hours 44 minutes 4493 Metres $13072 9100
8 Samantha Airport Gate 1 Devon Island Gate 2 2 hours 54 minutes 4493 Metres $11841 8100
9 Las Barrancas Airport Gate 1 Kennedy Space Center Gate 1 2 hours 35 minutes 5868 Metres $17906 8100
10 Tuvalu Atoll Gate 2 Trinidad Island Gate D 1 hours 21 minutes 2980 Metres $10152 13100
11 Aotearoa Airport Gate 2 Tuvalu Atoll Gate 2 1 hours 54 minutes 4854 Metres $14451 12100
12 Las Barrancas Airport Gate 1 Aotearoa Airport Gate 2 3 hours 16 minutes 7278 Metres $19527 7100
13 Las Barrancas Airport Gate 1 Vercacity Airport 2 hours 32 minutes 3207 Metres $9403 881
14 San Fierro Gate 2 Aotearoa Airport Gate 1 3 hours 34 minutes 5753 Metres $21486 16095
15 Airport Brnik Gate 2 Valle Ocultado Gate 1 1 hours 39 minutes 1815 Metres $3063 11100

Assets - Vehicle Transactions

StatusVehiclePriceSpeed
Bought Dodo $250000 230 KM/H
Sold Dodo $187500 230 KM/H
Bought Nevada $700000 270 KM/H
Sold Nevada $525000 270 KM/H
Bought Dodo $250000 230 KM/H
Bought Nevada $700000 270 KM/H
Bought Dinghy $130000 97 KM/H

Assets - House Transactions

StatusLocationPriceSlots
Bought Bone County $12000000 1
Bought Marina $1700000 4
Bought Rockshore West $3000000 2
Sold Las Payasadas $300000 2
Bought Las Payasadas $400000 2
Bought Palisades $1700000 3
Bought El Corona $1500000 5
Bought Palisades $350000 2
Bought Paradiso $4000000 4
Bought Marina $1000000 2
Sold Bayside $600000 2
Bought Bayside $800000 2
Bought Muhulland $3000000 1
Sold Juniper Hill $1425000 2
Bought Fort Carson $2000000 1
Sold Palomino Creek $600000 2
Bought Juniper Hill $1900000 2
Sold Glen Park $225000 2
Bought Glen Park $300000 2
Bought Downtown $1300000 1