You haven't signed in yet - Login Now

Lieutenant Pilot Major

3916 / 4000

Master Pilot

Your 15 latest Flights

IDLoad LocationUnload LocationFlight DurationDistance TravelledFlight PaymentPassengersSatisfaction
1 Gillespie Airport Gate 2 Phobos Island Gate 1 4 hours 24 minutes 5379 Metres $15935 2100
2 Vinewood Gate 2 Gillespie Airport Gate 2 2 hours 58 minutes 3203 Metres $11394 2100
3 Guanacani Airport Gate 1 Vinewood Gate 2 3 hours 14 minutes 2913 Metres $10678 1100
4 Chester Airfield Gate 1 Isla de Santos Gate 1 2 hours 40 minutes 3020 Metres $11069 2100
5 Samantha Airport Gate 1 Chester Airfield Gate 1 2 hours 12 minutes 1946 Metres $7705 1100
6 Wadworth Hill Gate 1 Samantha Airport Gate 1 2 hours 20 minutes 2847 Metres $11217 2100
7 Rockaway Lighthouse Gate 1 Wadworth Hill Gate 1 2 hours 14 minutes 2440 Metres $10462 1100
8 Reventon Airport Gate 1 Rockaway Lighthouse Gate 1 2 hours 1 minutes 1962 Metres $8657 1100
9 Palomino Creek Gate 1 Reventon Airport Gate 1 4 hours 7 minutes 3460 Metres $11509 1100
10 Palomino Creek Gate 1 El Quebrados Gate 1 3 hours 7 minutes 3123 Metres $11126 1100
11 Coral Mines Gate 1 Shea Airport Gate 1 6 hours 30 minutes 5232 Metres $14933 2100
12 Vinewood Gate 1 Coral Mines Gate 1 3 hours 46 minutes 4214 Metres $12871 2100
13 Herjolfson Island Gate 1 Vinewood Gate 1 3 hours 16 minutes 3578 Metres $12138 2100
14 Palomino Creek Gate 1 Herjolfson Island Gate 1 5 hours 48 minutes 3202 Metres $11302 2100
15 Foster Valley Gate 1 Jumeirah Island Gate 1 1 hours 8 minutes 1072 Metres $7005 2100

Assets - Vehicle Transactions

StatusVehiclePriceSpeed
Bought Alpha $350000 169 KM/H
Bought Phoenix $500000 171 KM/H
Bought Sultan $400000 169 KM/H
Bought Alpha $350000 169 KM/H
Bought Hotknife $350000 167 KM/H
Bought Stratum $230000 153 KM/H
Bought Hustler $300000 147 KM/H
Bought Broadway $180000 157 KM/H

Assets - House Transactions

StatusLocationPriceSlots
Bought Richman $20000000 2
Bought Bayside $40000000 4
Sold Fort Carson $9000000 1
Bought Muhulland $25000000 4
Bought Fort Carson $12000000 1
Bought Bayside $25000000 1
Sold Grove Street $562500 3
Bought Grove Street $750000 3
Sold Whitewood Estates $11250000 1
Sold Bayside Trailer Park $7500000 1
Bought Whitewood Esates $10000000 2
Sold Terria Robison $6000000 2
Sold Marina $1500000 4
Bought Marina $2000000 4
Sold Santa Maria Beach $2625000 1
Sold Dillimore $4125000 2
Bought Dillimore $5500000 2
Bought Santa Maria Beach $3500000 1
Sold TransX $9000000 2