
Your 15 latest flights
| ID | Load Location | Unload Location | Flight Duration | Distance Travelled | Flight Payment | Passengers | Satisfaction |
|---|
| 1 | Jumeirah Island Helipad | Kingston Island Helipad | 2 hours 1 minutes | 3953 Metres | $14548 | 1 | 100 |
| 2 | LS Oil Rig | Jumeirah Island Helipad | 2 hours 42 minutes | 7178 Metres | $18697 | 1 | 100 |
| 3 | SF Police Station | LS Oil Rig | 2 hours 47 minutes | 7322 Metres | $22413 | 1 | 99 |
| 4 | Las Venturas Airport | SF Police Station | 2 hours 14 minutes | 3245 Metres | $10813 | 2 | 100 |
| 5 | Los Santos Cargo | Las Venturas Cargo | 1 hours 59 minutes | 3782 Metres | $16083 | - | - |
| 6 | Heligoland Gate 1 | Los Santos Cargo | 3 hours 51 minutes | 7928 Metres | $24385 | - | - |
| 7 | San Fierro Cargo | Heligoland Gate 1 | 3 hours 33 minutes | 8273 Metres | $26615 | - | - |
| 8 | Cortez Island Cargo | San Fierro Cargo | 2 hours 20 minutes | 5975 Metres | $22073 | - | - |
| 9 | Landfill | Cortez Island Cargo | 1 hours 50 minutes | 4437 Metres | $17558 | - | - |
| 10 | Los Santos Cargo | Landfill | 1 hours 58 minutes | 2189 Metres | $13045 | - | - |
| 11 | Flint County | East Beach | 2 hours 1 minutes | 3302 Metres | $7376 | 2 | 100 |
| 12 | RockShore | Flint County | 0 hours 58 minutes | 1709 Metres | $4344 | 1 | 100 |
| 13 | Tierra Robada | RockShore | 2 hours 14 minutes | 2063 Metres | $6346 | 2 | 100 |
| 14 | RockShore | Tierra Robada | 1 hours 44 minutes | 2063 Metres | $5995 | 2 | 100 |
| 15 | Foster Valley Gate 1 | Jumeirah Island Gate 1 | 1 hours 4 minutes | 1716 Metres | $9994 | 1 | 98 |
Asset Updates
| Status | Vehicle | Price | Speed |
|---|
| Bought | Coach | $320000 | 157 KM/H |
|
| Bought | Skimmer | $700000 | 250 KM/H |
|
| Bought | Romero | $300000 | 139 KM/H |
|
| Bought | Esperanto | $190000 | 150 KM/H |
|
| Bought | Cadrona | $195000 | 149 KM/H |
|
| Bought | Rustler | $800000 | 270 KM/H |
| Status | Location | Price | Slots |
|---|
| Bought | Beacon Hill | $550000 | 1 |
|
| Bought | Cortez Island | $1800000 | 3 |
|
| Sold | Bone County | $412500 | 1 |
|
| Bought | Bone County | $550000 | 1 |