
Your 15 latest flights
| ID | Load Location | Unload Location | Flight Duration | Distance Travelled | Flight Payment | Passengers | Satisfaction |
|---|
| 1 | Dunsfold Airbase | San Fierro Carrier | 1 hours 34 minutes | 5522 Metres | $13825 | - | - |
| 2 | S.A.S Enterprise | Dunsfold Airbase | 2 hours 25 minutes | 5962 Metres | $15182 | - | - |
| 3 | Kingston Carrier | S.A.S Enterprise | 2 hours 34 minutes | 9202 Metres | $22571 | - | - |
| 4 | Los Santos Carrier | Kingston Carrier | 1 hours 5 minutes | 3430 Metres | $9596 | - | - |
| 5 | S.A.S Sao Paulo | Los Santos Carrier | 0 hours 53 minutes | 2747 Metres | $9878 | - | - |
| 6 | San Fierro Carrier | S.A.S Sao Paulo | 2 hours 24 minutes | 5418 Metres | $14689 | - | - |
| 7 | S.A.S Sao Paulo | San Fierro Carrier | 1 hours 49 minutes | 5418 Metres | $14356 | - | - |
| 8 | Dunsfold Airbase | Whenuapai AirBase | 2 hours 31 minutes | 8621 Metres | $20836 | - | - |
| 9 | Kingston Carrier | Dunsfold Airbase | 5 hours 3 minutes | 11023 Metres | $24946 | - | - |
| 10 | Las Venturas Carrier | Kingston Carrier | 5 hours 46 minutes | 7532 Metres | $18562 | - | - |
| 11 | S.A.S Sao Paulo | Whenuapai AirBase | 2 hours 38 minutes | 7471 Metres | $20008 | - | - |
| 12 | Reventon Airbase | Las Venturas Carrier | 2 hours 26 minutes | 6011 Metres | $16959 | - | - |
| 13 | S.A.S Sao Paulo | Reventon Airbase | 2 hours 17 minutes | 5641 Metres | $14816 | - | - |
| 14 | S.A.S Sao Paulo | San Fierro Carrier | 2 hours 41 minutes | 5418 Metres | $15644 | - | - |
| 15 | S.A.S Sao Paulo | Reventon Airbase | 2 hours 16 minutes | 5641 Metres | $14430 | - | - |
Asset Updates
| Status | Vehicle | Price | Speed |
|---|
| Bought | NRG-500 | $140000 | 200 KM/H |
|
| Bought | Huntley | $320000 | 157 KM/H |
|
| Bought | Sabre | $330000 | 172 KM/H |
|
| Bought | Landstalker | $250000 | 150 KM/H |
|
| Bought | Sabre | $330000 | 172 KM/H |
|
| Bought | Mesa | $290000 | 140 KM/H |
| Status | Location | Price | Slots |
|---|
| Sold | Marina | $1125000 | 2 |
|
| Bought | Marina | $1500000 | 2 |
|
| Bought | Marina | $2500000 | 5 |
|
| Bought | Palomino Creek | $900000 | 2 |
|
| Bought | Juniper Hollow | $930000 | 2 |
|
| Bought | Prickle Pine | $1340000 | 2 |