
Your 15 latest flights
| ID | Load Location | Unload Location | Flight Duration | Distance Travelled | Flight Payment | Passengers | Satisfaction |
|---|
| 1 | S.A.S Enterprise | Cayanne Airbase | 1 hours 37 minutes | 2385 Metres | $6982 | - | - |
| 2 | S.A.S Enterprise | Whenuapai AirBase | 3 hours 53 minutes | 8531 Metres | $18980 | - | - |
| 3 | S.A.S Sao Paulo | SF Airbase | 2 hours 14 minutes | 5673 Metres | $12968 | - | - |
| 4 | S.A.S Enterprise | S.A.S Sao Paulo | 8 hours 29 minutes | 5832 Metres | $13219 | - | - |
| 5 | Las Venturas Gate 2 | Kingston Island Gate 1 | 5 hours 24 minutes | 7537 Metres | $21157 | 160 | 100 |
| 6 | Whenuapai AirBase | S.A.S Enterprise | 2 hours 36 minutes | 8531 Metres | $17847 | - | - |
| 7 | S.A.S Yargey Carrier | Whenuapai AirBase | 2 hours 4 minutes | 6831 Metres | $14962 | - | - |
| 8 | Ocean Flats Airbase | S.A.S Yargey Carrier | 1 hours 18 minutes | 2706 Metres | $6766 | - | - |
| 9 | Whenuapai AirBase | Ocean Flats Airbase | 2 hours 17 minutes | 4128 Metres | $9296 | - | - |
| 10 | S.A.S Yargey Carrier | Whenuapai AirBase | 2 hours 18 minutes | 6831 Metres | $14738 | - | - |
| 11 | Dunsfold Airbase | S.A.S Yargey Carrier | 1 hours 26 minutes | 2992 Metres | $7870 | - | - |
| 12 | S.A.S Sao Paulo | Dunsfold Airbase | 3 hours 12 minutes | 10675 Metres | $22777 | - | - |
| 13 | Arecibo Telescope | S.A.S Sao Paulo | 1 hours 20 minutes | 2355 Metres | $5748 | - | - |
| 14 | Area 69 | Arecibo Telescope | 2 hours 30 minutes | 7505 Metres | $15765 | - | - |
| 15 | Kingston Carrier | Area 69 | 3 hours 8 minutes | 7918 Metres | $17487 | - | - |
Asset Updates
| Status | Vehicle | Price | Speed |
|---|
| Bought | Maverick | $400000 | 170 KM/H |
|
| Bought | Turismo | $800000 | 193 KM/H |
|
| Bought | Freeway | $120000 | 185 KM/H |
|
| Bought | Maverick | $400000 | 170 KM/H |
|
| Bought | Rancher | $340000 | 139 KM/H |
|
| Bought | Tornado | $250000 | 157 KM/H |
| Status | Location | Price | Slots |
|---|
| Bought | Richman | $3000000 | 3 |
|
| Bought | Fort Carson | $2000000 | 3 |
|
| Bought | Bone County | $300000 | 1 |
|
| Bought | Muhulland | $2000000 | 3 |
|
| Sold | Rockshore West | $1125000 | 3 |
|
| Bought | Muhulland | $3000000 | 4 |
|
| Sold | Redsands East | $1125000 | 3 |
|
| Bought | Rockshore West | $1500000 | 3 |
|
| Sold | Prickle Pine | $600000 | 2 |
|
| Bought | Redsands East | $1500000 | 3 |