
Your 15 latest flights
| ID | Load Location | Unload Location | Flight Duration | Distance Travelled | Flight Payment | Passengers | Satisfaction |
|---|
| 1 | Whenuapai AirBase | Area 69 | 2 hours 5 minutes | 7134 Metres | $13676 | - | - |
| 2 | Arecibo Telescope | Whenuapai AirBase | 2 hours 22 minutes | 9349 Metres | $18178 | - | - |
| 3 | Kingston Carrier | Arecibo Telescope | 2 hours 2 minutes | 7212 Metres | $13925 | - | - |
| 4 | Excalibur AFB | Kingston Carrier | 1 hours 54 minutes | 4544 Metres | $8546 | - | - |
| 5 | Cayanne Airbase | Excalibur AFB | 1 hours 42 minutes | 4088 Metres | $7664 | - | - |
| 6 | Los Santos Carrier | Cayanne Airbase | 1 hours 38 minutes | 6240 Metres | $11964 | - | - |
| 7 | Reventon Airbase | Los Santos Carrier | 1 hours 9 minutes | 2985 Metres | $5383 | - | - |
| 8 | Rickroll Carrier | Reventon Airbase | 1 hours 8 minutes | 2622 Metres | $4732 | - | - |
| 9 | Las Venturas Carrier | Rickroll Carrier | 2 hours 16 minutes | 8264 Metres | $15976 | - | - |
| 10 | Dunsfold Airbase | Las Venturas Carrier | 2 hours 8 minutes | 8355 Metres | $16190 | - | - |
| 11 | Las Venturas Carrier | Dunsfold Airbase | 2 hours 11 minutes | 8355 Metres | $16150 | - | - |
| 12 | S.A.S Yargey Carrier | Las Venturas Carrier | 1 hours 30 minutes | 5441 Metres | $10349 | - | - |
| 13 | Dunsfold Airbase | S.A.S Yargey Carrier | 1 hours 1 minutes | 2992 Metres | $5482 | - | - |
| 14 | Whenuapai AirBase | Dunsfold Airbase | 2 hours 16 minutes | 8621 Metres | $16674 | - | - |
| 15 | San Fierro Carrier | Whenuapai AirBase | 1 hours 42 minutes | 4854 Metres | $9193 | - | - |
Asset Updates