
Your 15 latest flights
| ID | Load Location | Unload Location | Flight Duration | Distance Travelled | Flight Payment | Passengers | Satisfaction |
|---|
| 1 | San Fierro Carrier | Ocean Flats Airbase | 1 hours 28 minutes | 1499 Metres | $2473 | - | - |
| 2 | Las Barrancas Airport | The clowns Pocket | 7 hours 4 minutes | 3007 Metres | $19250 | - | - |
| 3 | Los Santos Carrier | Rickroll Carrier | 1 hours 52 minutes | 5607 Metres | $16258 | - | - |
| 4 | Kingston Carrier | Los Santos Carrier | 1 hours 28 minutes | 3430 Metres | $13144 | - | - |
| 5 | S.A.S Yargey Carrier | Kingston Carrier | 2 hours 53 minutes | 8652 Metres | $20107 | - | - |
| 6 | Rickroll Carrier | S.A.S Yargey Carrier | 3 hours 14 minutes | 6337 Metres | $18229 | - | - |
| 7 | Verdant Meadows | Rickroll Carrier | 3 hours 21 minutes | 7474 Metres | $20067 | - | - |
| 8 | San Fierro Carrier | Verdant Meadows | 1 hours 21 minutes | 2704 Metres | $7690 | - | - |
| 9 | Reventon Airbase | San Fierro Carrier | 1 hours 40 minutes | 3415 Metres | $8240 | - | - |
| 10 | Area 51 | Reventon Airbase | 1 hours 47 minutes | 5543 Metres | $15642 | - | - |
| 11 | S.A.S Sao Paulo | Area 51 | 1 hours 49 minutes | 5283 Metres | $12421 | - | - |
| 12 | Las Venturas Carrier | S.A.S Sao Paulo | 0 hours 59 minutes | 2977 Metres | $9553 | - | - |
| 13 | Rickroll Carrier | Las Venturas Carrier | 2 hours 53 minutes | 8264 Metres | $20243 | - | - |
| 14 | Kingston Carrier | Rickroll Carrier | 1 hours 27 minutes | 4395 Metres | $10268 | - | - |
| 15 | S.A.S Yargey Carrier | Kingston Carrier | 2 hours 39 minutes | 8652 Metres | $21873 | - | - |
Asset Updates
| Status | Vehicle | Price | Speed |
|---|
| Bought | NRG-500 | $140000 | 200 KM/H |
|
| Bought | Freeway | $120000 | 185 KM/H |
|
| Bought | Comet | $500000 | 184 KM/H |
|
| Bought | Slamvan | $220000 | 158 KM/H |
|
| Bought | Bus | $800000 | 130 KM/H |
| Status | Location | Price | Slots |
|---|
| Sold | Verona Beach | $9000000 | 10 |
|
| Sold | Hilltop Farm | $2250000 | 5 |
|
| Bought | Reventon Airport | $700000 | 2 |
|
| Bought | Red County | $2000000 | 3 |
|
| Sold | Richman | $1500000 | 3 |
|
| Sold | Prickle Pine | $1074000 | 2 |
|
| Bought | Prickle Pine | $1432000 | 2 |
|
| Sold | Las Venturas | $247500 | 1 |
|
| Sold | Las Venturas | $300000 | 1 |
|
| Bought | Las Venturas | $400000 | 1 |