
Your 15 latest flights
| ID | Load Location | Unload Location | Flight Duration | Distance Travelled | Flight Payment | Passengers | Satisfaction |
|---|
| 1 | Reventon Airbase | S.A.S Sao Paulo | 2 hours 46 minutes | 5641 Metres | $12464 | - | - |
| 2 | Las Venturas Carrier | Reventon Airbase | 3 hours 17 minutes | 6011 Metres | $14366 | - | - |
| 3 | Rickroll Carrier | Las Venturas Carrier | 2 hours 42 minutes | 8264 Metres | $17478 | - | - |
| 4 | S.A.S Enterprise | Rickroll Carrier | 2 hours 18 minutes | 8491 Metres | $18683 | - | - |
| 5 | S.A.S Yargey Carrier | S.A.S Enterprise | 1 hours 7 minutes | 3452 Metres | $8221 | - | - |
| 6 | Dunsfold Airbase | S.A.S Yargey Carrier | 1 hours 16 minutes | 2992 Metres | $8235 | - | - |
| 7 | Whenuapai AirBase | Dunsfold Airbase | 2 hours 9 minutes | 8621 Metres | $17821 | - | - |
| 8 | Los Santos Carrier | Whenuapai AirBase | 2 hours 3 minutes | 4748 Metres | $10195 | - | - |
| 9 | S.A.S Enterprise | Los Santos Carrier | 2 hours 1 minutes | 6222 Metres | $14641 | - | - |
| 10 | Ocean Flats Airbase | S.A.S Enterprise | 1 hours 38 minutes | 4911 Metres | $11653 | - | - |
| 11 | Kingston Carrier | Ocean Flats Airbase | 1 hours 53 minutes | 6117 Metres | $13557 | - | - |
| 12 | Las Venturas Carrier | Kingston Carrier | 3 hours 27 minutes | 7532 Metres | $15508 | - | - |
| 13 | Whenuapai AirBase | Los Santos Carrier | 1 hours 33 minutes | 4748 Metres | $11977 | - | - |
| 14 | Area 51 | Whenuapai AirBase | 3 hours 18 minutes | 7134 Metres | $17017 | - | - |
| 15 | S.A.S Sao Paulo | Dunsfold Airbase | 2 hours 49 minutes | 10675 Metres | $23084 | - | - |
Asset Updates
| Status | Vehicle | Price | Speed |
|---|
| Bought | Camper | $190000 | 122 KM/H |
|
| Bought | Blista Compact | $200000 | 160 KM/H |
|
| Bought | ZR-350 | $700000 | 186 KM/H |
|
| Bought | Sabre | $330000 | 172 KM/H |
|
| Bought | Camper | $190000 | 122 KM/H |
|
| Bought | Comet | $500000 | 184 KM/H |
| Status | Location | Price | Slots |
|---|
| Bought | Bone County | $5000000 | 5 |
|
| Sold | Ganton | $750000 | 2 |
|
| Bought | Whitewood Estates | $1700000 | 3 |
|
| Sold | Ganton | $750000 | 2 |
|
| Bought | Ganton | $1000000 | 2 |
|
| Sold | Bone County | $300000 | 1 |
|
| Bought | Ganton | $1000000 | 2 |
|
| Sold | Bone County | $300000 | 1 |
|
| Bought | Bone County | $400000 | 1 |
|
| Bought | Bone County | $400000 | 1 |