
Your 15 latest flights
| ID | Load Location | Unload Location | Flight Duration | Distance Travelled | Flight Payment | Passengers | Satisfaction |
|---|
| 1 | SF Airbase | Verdant Meadows | 1 hours 10 minutes | 3605 Metres | $8908 | - | - |
| 2 | Area 69 | SF Airbase | 1 hours 19 minutes | 3218 Metres | $8490 | - | - |
| 3 | Rickroll Carrier | Area 69 | 3 hours 1 minutes | 7107 Metres | $15857 | - | - |
| 4 | SF Airbase | Rickroll Carrier | 1 hours 25 minutes | 3893 Metres | $9574 | - | - |
| 5 | Las Venturas Carrier | SF Airbase | 1 hours 19 minutes | 4669 Metres | $10233 | - | - |
| 6 | SF Airbase | Las Venturas Carrier | 1 hours 28 minutes | 4669 Metres | $10420 | - | - |
| 7 | S.A.S Yargey Carrier | SF Airbase | 1 hours 52 minutes | 3228 Metres | $8257 | - | - |
| 8 | SF Airbase | S.A.S Yargey Carrier | 1 hours 33 minutes | 3228 Metres | $8266 | - | - |
| 9 | Palomino Creek | SF Airbase | 8 hours 58 minutes | 4166 Metres | $9127 | - | - |
| 10 | Dunsfold Airbase | Las Venturas Carrier | 3 hours 39 minutes | 8355 Metres | $18494 | - | - |
| 11 | Palomino Creek | Dunsfold Airbase | 2 hours 18 minutes | 8355 Metres | $18945 | - | - |
| 12 | S.A.S Enterprise | Palomino Creek | 1 hours 19 minutes | 3323 Metres | $8155 | - | - |
| 13 | Reventon Airbase | S.A.S Enterprise | 2 hours 29 minutes | 6919 Metres | $16161 | - | - |
| 14 | Palomino Creek | Reventon Airbase | 2 hours 4 minutes | 5299 Metres | $12483 | - | - |
| 15 | Kingston Carrier | Arecibo Telescope | 2 hours 1 minutes | 7212 Metres | $16751 | - | - |
Asset Updates
| Status | Vehicle | Price | Speed |
|---|
| Bought | NRG-500 | $140000 | 200 KM/H |
|
| Bought | Dodo | $250000 | 230 KM/H |
|
| Bought | NRG-500 | $140000 | 200 KM/H |
|
| Bought | Mountain Bike | $120000 | 128 KM/H |
|
| Bought | Infernus | $1000000 | 220 KM/H |
|
| Bought | Bullet | $600000 | 202 KM/H |
| Status | Location | Price | Slots |
|---|
| Bought | Ocean Flats | $400000 | 1 |
|
| Bought | Redsands West | $800000 | 2 |
|
| Sold | Jefferson | $375000 | 1 |
|
| Bought | Jefferson | $500000 | 1 |
|
| Bought | Temple | $1950000 | 3 |
|
| Sold | Ocean Flats | $675000 | 2 |
|
| Bought | Ocean Flats | $900000 | 2 |
|
| Sold | Idlewood | $375000 | 1 |
|
| Sold | Idlewood | $375000 | 1 |
|
| Bought | Idlewood | $500000 | 1 |