
Your 15 latest flights
| ID | Load Location | Unload Location | Flight Duration | Distance Travelled | Flight Payment | Passengers | Satisfaction |
|---|
| 1 | San Fierro Carrier | Dunsfold Airbase | 1 hours 45 minutes | 5522 Metres | $12522 | - | - |
| 2 | Outpost C9 | San Fierro Carrier | 3 hours 6 minutes | 2354 Metres | $6477 | - | - |
| 3 | Outpost C9 | S.A.S Sao Paulo | 3 hours 20 minutes | 4546 Metres | $10381 | - | - |
| 4 | Arecibo Telescope | Outpost C9 | 2 hours 37 minutes | 6727 Metres | $15695 | - | - |
| 5 | Verdant Meadows | Arecibo Telescope | 2 hours 21 minutes | 7847 Metres | $16544 | - | - |
| 6 | Reventon Airbase | Verdant Meadows | 3 hours 22 minutes | 5994 Metres | $13677 | - | - |
| 7 | Las Venturas Carrier | Reventon Airbase | 1 hours 49 minutes | 6011 Metres | $13780 | - | - |
| 8 | Excalibur AFB | Las Venturas Carrier | 1 hours 26 minutes | 3802 Metres | $9760 | - | - |
| 9 | Cayanne Airbase | Excalibur AFB | 1 hours 38 minutes | 4088 Metres | $9229 | - | - |
| 10 | Dunsfold Airbase | Cayanne Airbase | 2 hours 1 minutes | 3911 Metres | $8487 | - | - |
| 11 | Las Venturas Carrier | Dunsfold Airbase | 2 hours 10 minutes | 8355 Metres | $17782 | - | - |
| 12 | Outpost C9 | Las Venturas Carrier | 2 hours 4 minutes | 4589 Metres | $11392 | - | - |
| 13 | Ahican Depot | Gozaruulum House | 4 hours 22 minutes | 1433 Metres | $6331 | - | - |
| 14 | Ahican Depot | Dafty House | 4 hours 20 minutes | 1240 Metres | $5187 | - | - |
| 15 | Outpost C9 | Rickroll Carrier | 1 hours 56 minutes | 3803 Metres | $8724 | - | - |
Asset Updates
| Status | Vehicle | Price | Speed |
|---|
| Bought | NRG-500 | $140000 | 200 KM/H |
|
| Bought | Dodo | $250000 | 230 KM/H |
|
| Bought | NRG-500 | $140000 | 200 KM/H |
|
| Bought | Mountain Bike | $120000 | 128 KM/H |
|
| Bought | Infernus | $1000000 | 220 KM/H |
|
| Bought | Bullet | $600000 | 202 KM/H |
| Status | Location | Price | Slots |
|---|
| Bought | Queens | $2000000 | 3 |
|
| Sold | Angel Pine | $750000 | 2 |
|
| Bought | Angel Pine | $1000000 | 2 |
|
| Sold | Rockshore West | $300000 | 1 |
|
| Bought | Rockshore West | $400000 | 1 |
|
| Sold | Fort Carson | $750000 | 2 |
|
| Bought | Fort Carson | $1000000 | 2 |
|
| Bought | Ocean Flats | $400000 | 1 |
|
| Bought | Redsands West | $800000 | 2 |
|
| Sold | Jefferson | $375000 | 1 |