Statistic | Value |
Adminstrator | No |
Donator | Yes (Level 1) |
Nevada License | No |
Shamal License | No |
Dodo License | No |
Maverick License | No |
Country | India |
Shamal Missions: | 131 / 1491 - 9% mission share
|
Rescue Missions: | 1 / 1491 - 0% mission share
|
Cargo Missions: | 17 / 1491 - 1% mission share
|
Helicopter Missions: | 84 / 1491 - 6% mission share
|
AT400 Missions: | 59 / 1491 - 4% mission share
|
Dodo Missions: | 39 / 1491 - 3% mission share
|
Miltary Missions: | 456 / 1491 - 31% mission share
|
Cargo Drop: | 620 / 1491 - 42% mission share
|
Skimmer Missions: | 46 / 1491 - 3% mission share
|
Trucking Missions: | 1 / 1491 - 0% mission share
|
Courier Deliverys: | 37 / 1491 - 2% mission share
|
Total Missions Completed: | 1491 / 1491 - 100% mission share
|
Last Connected | 65 Months Ago |
Online Time: | Hours, Minutes. |
Score: | 2007 |
Callsign: | outlaw2-1 |
Money: | $10000 |
POTD Wins: | 104 |
Average Satisfaction: | 92 |
Owner | Location | Price | Slots | Last Visit |
Vehicle | Location | Max Speed | Price | Last Visit |
Completed a total of 500 Cargo drops.
© Copyright Pilots Life, 2010 - 2023. This website was coded and designed by Haydz.
© Copyright Pilots Life, 2010 - 2023.