Statistic | Value |
Adminstrator | No |
Donator | Yes (Level 1) |
Nevada License | No |
Shamal License | No |
Dodo License | No |
Maverick License | No |
Country | Portugal |
Shamal Missions: | 23 / 722 - 3% mission share
|
Rescue Missions: | 0 / 722 - 0% mission share
|
Cargo Missions: | 166 / 722 - 23% mission share
|
Helicopter Missions: | 0 / 722 - 0% mission share
|
AT400 Missions: | 91 / 722 - 13% mission share
|
Dodo Missions: | 0 / 722 - 0% mission share
|
Miltary Missions: | 50 / 722 - 7% mission share
|
Cargo Drop: | 392 / 722 - 54% mission share
|
Skimmer Missions: | 0 / 722 - 0% mission share
|
Trucking Missions: | 0 / 722 - 0% mission share
|
Courier Deliverys: | 0 / 722 - 0% mission share
|
Total Missions Completed: | 722 / 722 - 100% mission share
|
Last Connected | 60 Months Ago |
Online Time: | Hours, Minutes. |
Score: | 1116 |
Callsign: | {DF0174}.dR{585858}own{{DF0174 |
Money: | $10000 |
POTD Wins: | 74 |
Average Satisfaction: | 95 |
Owner | Location | Price | Slots | Last Visit |
Vehicle | Location | Max Speed | Price | Last Visit |
© Copyright Pilots Life, 2010 - 2023. This website was coded and designed by Haydz.
© Copyright Pilots Life, 2010 - 2023.