Player Statistics - Dasdes's Overview
Statistic | Value |
---|---|
Adminstrator | No |
Donator | Yes (Level 4) |
Nevada License | No |
Shamal License | No |
Dodo License | No |
Maverick License | No |
Country | ![]() |
Shamal Missions: | 504 / 3210 - 16% mission share |
Rescue Missions: | 36 / 3210 - 1% mission share |
Cargo Missions: | 83 / 3210 - 3% mission share |
Helicopter Missions: | 42 / 3210 - 1% mission share |
AT400 Missions: | 171 / 3210 - 5% mission share |
Dodo Missions: | 26 / 3210 - 1% mission share |
Miltary Missions: | 1275 / 3210 - 40% mission share |
Cargo Drop: | 856 / 3210 - 27% mission share |
Skimmer Missions: | 0 / 3210 - 0% mission share |
Trucking Missions: | 214 / 3210 - 7% mission share |
Courier Deliverys: | 3 / 3210 - 0% mission share |
Total Missions Completed: | 3210 / 3210 - 100% mission share |
Last Connected | 31 Months Ago |
Online Time: | Hours, Minutes. |
Score: | 3289 |
Callsign: | {FF0000}Sky - {33FFFF}Icebear |
Money: | $1336905 |
POTD Wins: | 208 |
Average Satisfaction: | 99 |
Player Houses
Owner | Location | Price | Slots | Last Visit |
---|
Player Vehicles
Vehicle | Location | Max Speed | Price | Last Visit |
---|---|---|---|---|
Stretch | Palomino Creek | 157 KPH | $400,000 | 939 Days Ago |
Seasparrow | Richman | 124 KPH | $0 | 939 Days Ago |
Oceanic | Richman | 140 KPH | $210,000 | 939 Days Ago |
FBI Rancher | Palomino Creek | 157 KPH | $700,000 | 939 Days Ago |
RC Goblin | Richman | 29 KPH | $0 | 939 Days Ago |
Journey | Richman | 107 KPH | $230,000 | 939 Days Ago |
RoadTrain | Palomino Creek | 142 KPH | $480,000 | 939 Days Ago |
NRG-500 | Richman | 200 KPH | $140,000 | 939 Days Ago |
Bullet | Richman | 202 KPH | $600,000 | 939 Days Ago |
Stratum | Palomino Creek | 153 KPH | $230,000 | 939 Days Ago |
Broadway | Richman | 157 KPH | $180,000 | 939 Days Ago |
Launch | Richman | 117 KPH | $400,000 | 939 Days Ago |
Player Achievements
Completed a total of 500 Shamal missions.
Completed a total of 500 Military missions.
Completed a total of 500 Cargo drops.
Completed a total of 1000 Military missions.