Statistic | Value |
Adminstrator | No |
Donator | Yes (Level 1) |
Nevada License | No |
Shamal License | No |
Dodo License | No |
Maverick License | No |
Country | United Kingdom |
Shamal Missions: | 0 / 18 - 0% mission share
|
Rescue Missions: | 0 / 18 - 0% mission share
|
Cargo Missions: | 1 / 18 - 6% mission share
|
Helicopter Missions: | 15 / 18 - 83% mission share
|
AT400 Missions: | 0 / 18 - 0% mission share
|
Dodo Missions: | 2 / 18 - 11% mission share
|
Miltary Missions: | 0 / 18 - 0% mission share
|
Cargo Drop: | 0 / 18 - 0% mission share
|
Skimmer Missions: | 0 / 18 - 0% mission share
|
Trucking Missions: | 0 / 18 - 0% mission share
|
Courier Deliverys: | 0 / 18 - 0% mission share
|
Total Missions Completed: | 18 / 18 - 100% mission share
|
Last Connected | 64 Months Ago |
Online Time: | Hours, Minutes. |
Score: | 18 |
Callsign: | Newbie |
Money: | $10000 |
POTD Wins: | 2 |
Average Satisfaction: | 0 |
Owner | Location | Price | Slots | Last Visit |
Vehicle | Location | Max Speed | Price | Last Visit |
© Copyright Pilots Life, 2010 - 2023. This website was coded and designed by Haydz.
© Copyright Pilots Life, 2010 - 2023.