Statistic | Value |
Adminstrator | No |
Donator | Yes (Level 1) |
Nevada License | No |
Shamal License | No |
Dodo License | No |
Maverick License | No |
Country | United Kingdom |
Shamal Missions: | 12 / 919 - 1% mission share
|
Rescue Missions: | 0 / 919 - 0% mission share
|
Cargo Missions: | 0 / 919 - 0% mission share
|
Helicopter Missions: | 7 / 919 - 1% mission share
|
AT400 Missions: | 300 / 919 - 33% mission share
|
Dodo Missions: | 6 / 919 - 1% mission share
|
Miltary Missions: | 414 / 919 - 45% mission share
|
Cargo Drop: | 141 / 919 - 15% mission share
|
Skimmer Missions: | 2 / 919 - 0% mission share
|
Trucking Missions: | 35 / 919 - 4% mission share
|
Courier Deliverys: | 2 / 919 - 0% mission share
|
Total Missions Completed: | 919 / 919 - 100% mission share
|
Last Connected | 63 Months Ago |
Online Time: | Hours, Minutes. |
Score: | 931 |
Callsign: | I shot the Sherif !! |
Money: | $173068 |
POTD Wins: | 55 |
Average Satisfaction: | 93 |
Owner | Location | Price | Slots | Last Visit |
Vehicle | Location | Max Speed | Price | Last Visit |
© Copyright Pilots Life, 2010 - 2023. This website was coded and designed by Haydz.
© Copyright Pilots Life, 2010 - 2023.