You haven't signed in yet - Login Now

Commercial First Officer

6672 / 7000

Commercial Captain

Your 15 latest Flights

IDLoad LocationUnload LocationFlight DurationDistance TravelledFlight PaymentPassengersSatisfaction
1 LandFill Hunters Quarry helipad 1 hours 19 minutes 2624 Metres $10673 1100
2 El Quebrados Helipad LandFill 2 hours 0 minutes 4615 Metres $12645 1100
3 Clarity Island Helipad El Quebrados Helipad 1 hours 19 minutes 2711 Metres $9135 1100
4 NSF Research Center Clarity Island Helipad 0 hours 52 minutes 1540 Metres $10318 2100
5 Beograd Airport Helipad NSF Research Center 0 hours 55 minutes 1736 Metres $8830 2100
6 Malibu Island Helipad Beograd Airport Helipad 1 hours 23 minutes 3254 Metres $10171 1100
7 Xoomer Valdiz Supertanker Malibu Island Helipad 1 hours 50 minutes 4962 Metres $16166 1100
8 SF Police Station Xoomer Valdiz Supertanker 0 hours 55 minutes 1594 Metres $8186 2100
9 Shea Airport Helipad SF Police Station 1 hours 59 minutes 5000 Metres $14582 2100
10 Forestry Ridge Shea Airport Helipad 2 hours 39 minutes 6522 Metres $16942 2100
11 Virgin Island Helipad Forestry Ridge 1 hours 13 minutes 2066 Metres $8277 2100
12 Las Venturas Airport Virgin Island Helipad 1 hours 24 minutes 2983 Metres $10537 2100
13 San Fierro Airport Las Venturas Airport 1 hours 17 minutes 3090 Metres $10772 1100
14 Airport Brnik Helipad San Fierro Airport 2 hours 8 minutes 5510 Metres $15746 2100
15 Burgeaux Bay Resort Airport Brnik Helipad 2 hours 14 minutes 5621 Metres $15959 1100

Assets - Vehicle Transactions

StatusVehiclePriceSpeed
Bought AT-400 $2000000 270 KM/H
Bought Hydra $1000000 270 KM/H
Bought NRG-500 $140000 200 KM/H
Bought Faggio $90000 169 KM/H
Bought Windsor $180000 158 KM/H
Bought Yosemite $290000 144 KM/H

Assets - House Transactions

StatusLocationPriceSlots
Bought Comox Island $13500000 16
Bought Devon Island $2500000 5
Bought Palisades $2000000 4
Bought TransX $4000000 2
Bought Juniper Hollow $2000000 5
Sold Paradiso $1650000 2
Bought Redsands East $70000000 3
Bought Paradiso $2200000 2
Bought Seacliff Shores $8000000 2
Bought Las Barrancas $12000000 1
Bought Marina $18000000 2
Bought Caligulas Palace $45000000 1
Sold Dean Island $7500000 2
Bought Missionary Hill $51000000 3
Bought Las Colinas $5000000 1
Bought Las Colinas $5000000 3
Sold Hashbury $2250000 4
Sold Las Barrancas $225000 1
Bought Las Barrancas $300000 1
Sold Prickle Pine $1312500 2