You haven't signed in yet - Login Now

Lieutenant Pilot Major

3731 / 4000

Master Pilot

Your 15 latest Flights

IDLoad LocationUnload LocationFlight DurationDistance TravelledFlight PaymentPassengersSatisfaction
1 Las Barrancas Airport Gate 1 BanField Airstrip Gate 1 1 hours 7 minutes 1166 Metres $7252 2100
2 El Quebrados Gate 1 Las Barrancas Airport Gate 1 0 hours 38 minutes 1075 Metres $6320 2100
3 Foster Valley Gate 1 El Quebrados Gate 1 1 hours 25 minutes 2184 Metres $8779 1100
4 Saint Maria Beach Gate 1 Foster Valley Gate 1 1 hours 2 minutes 1823 Metres $7544 1100
5 Maku Airport Gate 1 Saint Maria Beach Gate 1 1 hours 12 minutes 1523 Metres $7496 2100
6 Loeffield Airstrip Maku Airport Gate 1 1 hours 36 minutes 3004 Metres $11012 2100
7 Jumeirah Island Gate 1 Loeffield Airstrip 2 hours 24 minutes 3149 Metres $11191 2100
8 Floyd Airport Gate 1 Skylard Airport Gate 1 2 hours 30 minutes 3157 Metres $10792 1100
9 Rockaway Lighthouse Gate 1 Floyd Airport Gate 1 3 hours 12 minutes 3911 Metres $12093 196
10 Samantha Airport Gate 1 Rockaway Lighthouse Gate 1 1 hours 46 minutes 1718 Metres $8014 1100
11 Pelican Reef Airbase Gate 1 Samantha Airport Gate 1 3 hours 47 minutes 4556 Metres $13818 1100
12 NSF Research Center Gate 1 Pelican Reef Airbase Gate 1 4 hours 16 minutes 5488 Metres $15988 292
13 Salams Paradise Gate 1 NSF Research Center Gate 1 1 hours 19 minutes 1357 Metres $7226 1100
14 Semper Solus Gate 1 Salams Paradise Gate 1 4 hours 35 minutes 4968 Metres $14774 2100
15 Garcia Airport Gate 1 Semper Solus Gate 1 3 hours 11 minutes 4008 Metres $12483 1100

Assets - Vehicle Transactions

StatusVehiclePriceSpeed
Bought FCR-900 $150000 200 KM/H
Bought Voodoo $320000 168 KM/H
Bought Savanna $210000 173 KM/H
Bought Bullet $600000 202 KM/H
Bought NRG-500 $140000 200 KM/H
Bought Vortex $1000000 100 KM/H

Assets - House Transactions

StatusLocationPriceSlots
Sold Vinewood Cemetary $600000 3
Sold Last Dime Motel $9000000 1
Bought Vinewood Cemetary $800000 3
Sold Las Colinas $3750000 3
Bought Last Dime Motel $12000000 1
Bought Prickle Pine $7000000 1
Bought Valle Ocultado $6000000 1
Sold San Andreas $1500000 2
Bought San Andreas $2000000 2
Sold Valle Ocultado $412500 1
Bought Muhulland $2400000 2
Sold Valle Ocultado $412500 1
Bought Valle Ocultado $550000 1
Bought Valle Ocultado $550000 1
Sold Santa Flora $6000000 3
Bought Santa Flora $8000000 3
Sold Palomino Creek $675000 3
Sold Palomino Creek $600000 2
Bought Palomino Creek $900000 3
Bought Palomino Creek $800000 2