You haven't signed in yet - Login Now

Lieutenant

2228 / 2500

Senior Captain

Your 15 latest Flights

IDLoad LocationUnload LocationFlight DurationDistance TravelledFlight PaymentPassengersSatisfaction
1 Tropicana Island Gate 1 NSF Research Center Gate 1 1 hours 58 minutes 1490 Metres $7989 1100
2 Prickle Pine Gate 1 Tropicana Island Gate 1 3 hours 22 minutes 3950 Metres $12507 1100
3 Shea Airport Gate 1 Prickle Pine Gate 1 3 hours 36 minutes 2872 Metres $10476 1100
4 Los Santos Gate 2 Gibraltar Airport Gate 1 1 hours 42 minutes 1481 Metres $1278 8100
5 Valle Ocultado Gate 1 Hawaii Airport Gate 1 2 hours 8 minutes 4350 Metres $4069 13100
6 Dunsfold Island Gate 1 Valle Ocultado Gate 1 2 hours 4 minutes 2861 Metres $3051 12100
7 Princess Juliana Gate 1 Dunsfold Island Gate 1 3 hours 10 minutes 6454 Metres $6442 7100
8 Los Santos Gate 1 Princess Juliana Gate 1 2 hours 25 minutes 3463 Metres $4642 9100
9 Sherman Dam Gate 1 Skylard Airport Gate 1 2 hours 55 minutes 5208 Metres $5126 9100
10 Hawaii Airport Gate 1 Sherman Dam Gate 1 2 hours 49 minutes 4179 Metres $4523 10100
11 Augusto Servero Gate 2 Hawaii Airport Gate 1 1 hours 59 minutes 2684 Metres $2389 12100
12 San Fierro Gate 1 Augusto Servero Gate 2 1 hours 58 minutes 1916 Metres $2622 13100
13 Phobos Island Gate 2 San Fierro Gate 3 2 hours 41 minutes 3637 Metres $2837 1096
14 Jumeirah Island Gate 1 Phobos Island Gate 2 2 hours 55 minutes 4311 Metres $3829 1396
15 Palomino Creek Gate 1 Jumeirah Island Gate 1 2 hours 38 minutes 3720 Metres $4301 7100

Assets - Vehicle Transactions

StatusVehiclePriceSpeed
Bought Bandito $300000 146 KM/H
Bought Monster $3100000 111 KM/H
Bought Flatbed $350000 157 KM/H

Assets - House Transactions

StatusLocationPriceSlots
Bought El Corona $400000 20
Bought El Quebrados $2000000 2
Bought Rockshore West $3000000 2
Sold Las Colinas $900000 2
Bought Dominican Island $2000000 12
Bought El Quebrados $2000000 2
Bought Palomino Creek $2000000 2
Bought Las Colinas $1200000 2
Bought El Corona $3000000 3
Bought Vinewood Cemetary $1000000 3
Bought Vinewood Cemetary $1000000 3
Bought Juniper Hill $1400000 2
Bought Prickle Pine $200000 2
Bought Rockshore West $1300000 3
Sold Richman $750000 8
Bought Richman $1000000 8
Sold Blueberry $562500 2
Bought Blueberry $750000 2
Bought Prickle Pine $1500000 3
Bought Montgomery $2000000 2