Statistic | Value |
Adminstrator | No |
Donator | Yes (Level 1) |
Nevada License | No |
Shamal License | No |
Dodo License | No |
Maverick License | No |
Country | Germany |
Shamal Missions: | 89 / 748 - 12% mission share
|
Rescue Missions: | 0 / 748 - 0% mission share
|
Cargo Missions: | 22 / 748 - 3% mission share
|
Helicopter Missions: | 280 / 748 - 37% mission share
|
AT400 Missions: | 7 / 748 - 1% mission share
|
Dodo Missions: | 4 / 748 - 1% mission share
|
Miltary Missions: | 89 / 748 - 12% mission share
|
Cargo Drop: | 249 / 748 - 33% mission share
|
Skimmer Missions: | 0 / 748 - 0% mission share
|
Trucking Missions: | 8 / 748 - 1% mission share
|
Courier Deliverys: | 0 / 748 - 0% mission share
|
Total Missions Completed: | 748 / 748 - 100% mission share
|
Last Connected | 24 Days Ago |
Online Time: | Hours, Minutes. |
Score: | 905 |
Callsign: | Plane-151A |
Money: | $1242280 |
POTD Wins: | 44 |
Average Satisfaction: | 97 |
Owner | Location | Price | Slots | Last Visit |
Vehicle | Location | Max Speed | Price | Last Visit |
© Copyright Pilots Life, 2010 - 2023. This website was coded and designed by Haydz.
© Copyright Pilots Life, 2010 - 2023.