Player Statistics - Shazi's Overview
Statistic | Value |
---|---|
Adminstrator | No |
Donator | Yes (Level 4) |
Nevada License | No |
Shamal License | Yes |
Dodo License | Yes |
Maverick License | Yes |
Country | ![]() |
Shamal Missions: | 1200 / 14891 - 8% mission share |
Rescue Missions: | 203 / 14891 - 1% mission share |
Cargo Missions: | 515 / 14891 - 3% mission share |
Helicopter Missions: | 24 / 14891 - 0% mission share |
AT400 Missions: | 1730 / 14891 - 12% mission share |
Dodo Missions: | 550 / 14891 - 4% mission share |
Miltary Missions: | 2344 / 14891 - 16% mission share |
Cargo Drop: | 3734 / 14891 - 25% mission share |
Skimmer Missions: | 100 / 14891 - 1% mission share |
Trucking Missions: | 1341 / 14891 - 9% mission share |
Courier Deliverys: | 3150 / 14891 - 21% mission share |
Total Missions Completed: | 14891 / 14891 - 100% mission share |
Last Connected | 5 Months Ago |
Online Time: | Hours, Minutes. |
Score: | 17839 |
Callsign: | LH-2810 |
Money: | $10086267 |
POTD Wins: | 1349 |
Average Satisfaction: | 99 |
Player Houses
Owner | Location | Price | Slots | Last Visit |
---|
Player Vehicles
Vehicle | Location | Max Speed | Price | Last Visit |
---|---|---|---|---|
Infernus | Bone County | 220 KPH | $1,000,000 | 145 Days Ago |
Cheetah | Bone County | 192 KPH | $750,000 | 145 Days Ago |
RC Bandit | Red County | 75 KPH | $0 | 145 Days Ago |
RC Baron | Red County | 55 KPH | $0 | 145 Days Ago |
Sanchez | Red County | 162 KPH | $130,000 | 145 Days Ago |
BMX | Red County | 96 KPH | $500,000 | 145 Days Ago |
FBI Rancher | Esplanade East | 157 KPH | $700,000 | 145 Days Ago |
NRG-500 | Verona Beach | 200 KPH | $140,000 | 145 Days Ago |
Bullet | Red County | 202 KPH | $600,000 | 145 Days Ago |
Stratum | Red County | 153 KPH | $230,000 | 145 Days Ago |
RCTiger | Red County | 88 KPH | $0 | 145 Days Ago |
Player Achievements
Completed a total of 500 Shamal missions.
Completed a total of 500 Cargo deliverys.
Completed a total of 500 AT-400 missions.
Completed a total of 500 Dodo missions.
Completed a total of 500 Military missions.
Completed a total of 500 Cargo drops.
Completed a total of 500 Courier missions.
Completed a total of 1000 Shamal missions.
Completed a total of 1000 AT-400 missions.
Completed a total of 1000 Military missions.
Completed a total of 1000 Cargo drops.
Completed a total of 1000 Courier missions.