Player Statistics - Shazi's Overview
Statistic | Value |
---|---|
Adminstrator | No |
Donator | Yes (Level 4) |
Nevada License | No |
Shamal License | Yes |
Dodo License | Yes |
Maverick License | Yes |
Country | ![]() |
Shamal Missions: | 1200 / 14491 - 8% mission share |
Rescue Missions: | 201 / 14491 - 1% mission share |
Cargo Missions: | 500 / 14491 - 3% mission share |
Helicopter Missions: | 24 / 14491 - 0% mission share |
AT400 Missions: | 1726 / 14491 - 12% mission share |
Dodo Missions: | 535 / 14491 - 4% mission share |
Miltary Missions: | 2330 / 14491 - 16% mission share |
Cargo Drop: | 3716 / 14491 - 26% mission share |
Skimmer Missions: | 100 / 14491 - 1% mission share |
Trucking Missions: | 1021 / 14491 - 7% mission share |
Courier Deliverys: | 3138 / 14491 - 22% mission share |
Total Missions Completed: | 14491 / 14491 - 100% mission share |
Last Connected | 6 Months Ago |
Online Time: | Hours, Minutes. |
Score: | 17408 |
Callsign: | LH-2810 |
Money: | $469914 |
POTD Wins: | 1287 |
Average Satisfaction: | 99 |
Player Houses
Owner | Location | Price | Slots | Last Visit |
---|
Player Vehicles
Vehicle | Location | Max Speed | Price | Last Visit |
---|---|---|---|---|
Infernus | Bone County | 220 KPH | $1,000,000 | 170 Days Ago |
Voodoo | Ganton | 168 KPH | $320,000 | 170 Days Ago |
Cheetah | Bone County | 192 KPH | $750,000 | 170 Days Ago |
Turismo | Bone County | 193 KPH | $800,000 | 170 Days Ago |
RC Baron | Red County | 55 KPH | $0 | 170 Days Ago |
BMX | Red County | 96 KPH | $500,000 | 170 Days Ago |
Sandking | None Saved | 176 KPH | $500,000 | 170 Days Ago |
RC Goblin | Red County | 29 KPH | $0 | 170 Days Ago |
NRG-500 | Red County | 200 KPH | $140,000 | 170 Days Ago |
Feltzer | Valle Ocultado | 167 KPH | $215,000 | 170 Days Ago |
Stratum | None Saved | 153 KPH | $230,000 | 170 Days Ago |
Elegy | None Saved | 178 KPH | $350,000 | 170 Days Ago |
RCTiger | Red County | 88 KPH | $0 | 170 Days Ago |
Bandito | Fern Ridge | 146 KPH | $300,000 | 170 Days Ago |
Player Achievements
Completed a total of 500 Shamal missions.
Completed a total of 500 Cargo deliverys.
Completed a total of 500 AT-400 missions.
Completed a total of 500 Dodo missions.
Completed a total of 500 Military missions.
Completed a total of 500 Cargo drops.
Completed a total of 500 Courier missions.
Completed a total of 1000 Shamal missions.
Completed a total of 1000 AT-400 missions.
Completed a total of 1000 Military missions.
Completed a total of 1000 Cargo drops.
Completed a total of 1000 Courier missions.