Statistic | Value |
Adminstrator | No |
Donator | Yes (Level 1) |
Nevada License | No |
Shamal License | No |
Dodo License | No |
Maverick License | No |
Country | United States |
Shamal Missions: | 17 / 2033 - 1% mission share
|
Rescue Missions: | 0 / 2033 - 0% mission share
|
Cargo Missions: | 1 / 2033 - 0% mission share
|
Helicopter Missions: | 1683 / 2033 - 83% mission share
|
AT400 Missions: | 2 / 2033 - 0% mission share
|
Dodo Missions: | 36 / 2033 - 2% mission share
|
Miltary Missions: | 283 / 2033 - 14% mission share
|
Cargo Drop: | 1 / 2033 - 0% mission share
|
Skimmer Missions: | 5 / 2033 - 0% mission share
|
Trucking Missions: | 3 / 2033 - 0% mission share
|
Courier Deliverys: | 2 / 2033 - 0% mission share
|
Total Missions Completed: | 2033 / 2033 - 100% mission share
|
Last Connected | 57 Months Ago |
Online Time: | Hours, Minutes. |
Score: | 2034 |
Callsign: | Newbie |
Money: | $10000 |
POTD Wins: | 86 |
Average Satisfaction: | 99 |
Owner | Location | Price | Slots | Last Visit |
Vehicle | Location | Max Speed | Price | Last Visit |
Completed a total of 500 Helicopter missions.
Completed a total of 1000 Helicopter missions.