You haven't signed in yet - Login Now

Lieutenant

2230 / 2500

Senior Captain

Your 15 latest Flights

IDLoad LocationUnload LocationFlight DurationDistance TravelledFlight PaymentPassengersSatisfaction
1 Las Barrancas Helipad Greenglass College Helipad 1 hours 47 minutes 1753 Metres $9646 1100
2 Las Barrancas Helipad Jumeirah Island Helipad 4 hours 54 minutes 4262 Metres $12034 2100
3 Las Barrancas Helipad Los Santos Airport 3 hours 43 minutes 4310 Metres $13311 2100
4 Bayside Port Caprica Island Dock 4 hours 3 minutes 6674 Metres $16071 1100
5 Sherman Dam Dock Bayside Port 2 hours 46 minutes 1599 Metres $6864 1100
6 Mexicanada Helipad Malibu Island Helipad 6 hours 26 minutes 9763 Metres $22568 297
7 Fort Carson Helipad Mexicanada Helipad 3 hours 37 minutes 4836 Metres $15476 2100
8 San Fierro Airport Forestry Ridge 1 hours 46 minutes 2813 Metres $13242 2100
9 Small Rock Helipad 2 San Fierro Airport 2 hours 18 minutes 2304 Metres $11647 2100
10 San Fierro Airport Small Rock Helipad 2 1 hours 57 minutes 2304 Metres $10457 1100
11 Rockshore East Helipad San Fierro Airport 2 hours 1 minutes 3891 Metres $14156 1100
12 Las Barrancas Helipad Rockshore East Helipad 2 hours 45 minutes 3310 Metres $13243 1100

Assets - Vehicle Transactions

StatusVehiclePriceSpeed
Bought Sultan $400000 169 KM/H
Bought Sultan $400000 169 KM/H
Bought Infernus $1000000 220 KM/H
Bought Bullet $600000 202 KM/H
Bought Pizzaboy $130000 140 KM/H

Assets - House Transactions

StatusLocationPriceSlots
Sold Dean Island $5250000 2
Bought Dean Island $7000000 2
Bought Redsands East $2000000 4
Bought Temple $600000 4
Sold Rockshore West $525000 2
Bought Rockshore West $700000 2