You haven't signed in yet - Login Now

Commercial Senior Captain

8193 / 9000

PL First Officer

Your 15 latest Flights

IDLoad LocationUnload LocationFlight DurationDistance TravelledFlight PaymentPassengersSatisfaction
1 Vice Strait Dock Sasaki Water Field 4 hours 40 minutes 7550 Metres $14616 1100
2 Berisha Water Field Vinewood Waterpark 1 hours 29 minutes 2306 Metres $3788 1100
3 Vinewood Waterpark Berisha Water Field 1 hours 22 minutes 2306 Metres $3958 1100
4 Samota Port Vinewood Waterpark 1 hours 16 minutes 2012 Metres $3553 1100
5 Vice Strait Dock Samota Port 3 hours 18 minutes 4858 Metres $9665 2100
6 Tierra Robada Esplande North Dock 1 hours 1 minutes 1738 Metres $3420 1100
7 Vice Strait Dock Tierra Robada 3 hours 7 minutes 4426 Metres $8533 1100
8 Vice Strait Dock Vinewood Waterpark 2 hours 36 minutes 3619 Metres $7075 2100
9 Bayside Port San Bernardo Dock 12 hours 33 minutes 9756 Metres $21730 1100
10 Vice Strait Dock Flint County 3 hours 30 minutes 5041 Metres $9462 1100
11 Sherman Dam Dock Dean Island Dock 4 hours 12 minutes 8968 Metres $17806 1100
12 Flint Intersection Sherman Dam Dock 1 hours 52 minutes 3128 Metres $5611 1100
13 Palomino Outpost Dock Flint Intersection 1 hours 36 minutes 2381 Metres $3895 1100
14 Burgeaux Bay Resort Palomino Outpost Dock 2 hours 5 minutes 3271 Metres $5906 1100
15 Bayside Port Burgeaux Bay Resort 4 hours 11 minutes 6970 Metres $12808 1100

Assets - Vehicle Transactions

StatusVehiclePriceSpeed
Bought Infernus $1000000 220 KM/H
Bought FCR-900 $150000 200 KM/H
Bought Elegy $350000 178 KM/H
Bought Stuntplane $400000 195 KM/H
Bought Phoenix $500000 171 KM/H
Bought Infernus $1000000 220 KM/H

Assets - House Transactions

StatusLocationPriceSlots
Bought Bayside $1450000 3
Bought Banfield Estates $20000000 20
Bought Bayside $1450000 3
Bought Whitewood Estates $15000000 15
Sold Fern Ridge $3750000 5
Bought Santa Maria Beach $6500000 5
Bought Shady Creeks $9000000 9
Bought Shady Creeks $9000000 9
Bought Santa Maria Beach $6500000 5
Bought Fern Ridge $5000000 5
Bought Bone County $950000 2
Bought East Lost Santos $1900000 2
Bought Bayside Trailer Park $400000 1