You haven't signed in yet - Login Now

Sargeant Fighter

1487 / 1800

Lieutenant

Your 15 latest Flights

IDLoad LocationUnload LocationFlight DurationDistance TravelledFlight PaymentPassengersSatisfaction
1 Longe Island Gate F Hawaii Airport Gate 1 6 hours 53 minutes 6002 Metres $17477 9100
2 Dunsfold Island Gate 1 Longe Island Gate F 5 hours 38 minutes 10333 Metres $28051 12100
3 Samantha Airport Gate 1 Dunsfold Island Gate 1 2 hours 18 minutes 4459 Metres $16614 7100
4 Las Barrancas Airport Gate 1 Silverstone Island Gate 1 3 hours 2 minutes 4075 Metres $12310 10100
5 Aotearoa Airport Gate 2 Devon Island Gate 2 3 hours 50 minutes 11972 Metres $30639 9100
6 Fort Carson Gate 1 Aotearoa Airport Gate 2 3 hours 50 minutes 7841 Metres $21368 12100
7 Longe Island Gate F Fort Carson Gate 1 3 hours 19 minutes 6876 Metres $20241 13100
8 Blueberry Airport Gate 1 Longe Island Gate F 25 hours 56 minutes 5433 Metres $17795 13100
9 Tuvalu Atoll Gate 2 Blueberry Airport Gate 1 7 hours 50 minutes 4802 Metres $15326 13100
10 Phobos Island Gate 2 Tuvalu Atoll Gate 2 3 hours 39 minutes 3955 Metres $13546 9100
11 Gangnam Island Gate 1 Phobos Island Gate 2 4 hours 10 minutes 8570 Metres $21805 10100
12 Blueberry Airport Gate 1 Montesano Island Gate 1 2 hours 56 minutes 5700 Metres $18660 10100
13 Princess Juliana Gate 1 Blueberry Airport Gate 1 2 hours 26 minutes 5661 Metres $15892 10100
14 Las Barrancas Airport Gate 1 Princess Juliana Gate 1 3 hours 13 minutes 5817 Metres $17542 10100
15 San Fierro Gate 2 Longe Island Gate D 7 hours 46 minutes 4855 Metres $21055 171100

Assets - Vehicle Transactions

StatusVehiclePriceSpeed
Bought NRG-500 $140000 200 KM/H
Bought NRG-500 $140000 200 KM/H
Bought NRG-500 $140000 200 KM/H
Bought Turismo $800000 193 KM/H
Bought NRG-500 $140000 200 KM/H
Bought Hydra $1000000 270 KM/H
Bought Bullet $600000 202 KM/H
Bought Turismo $800000 193 KM/H
Bought Maverick $400000 170 KM/H
Bought FCR-900 $150000 200 KM/H

Assets - House Transactions

StatusLocationPriceSlots
Bought Devon Island $2800000 5
Bought Bayside $1450000 3
Bought Regular Tom $5000000 7
Bought East Lost Santos $4000000 2
Bought Muhulland $2000000 8
Bought Bayside $1300000 1
Bought Bone County $2000000 2