You haven't signed in yet - Login Now

First Flight Sargeant

570 / 800

Senior Flight Officer

Your 15 latest Flights

IDLoad LocationUnload LocationFlight DurationDistance TravelledFlight PaymentPassengersSatisfaction
1 Starballs Construction Site Las Venturas Hotel 4 hours 14 minutes 3625 Metres $20173 --
2 Starballs Construction Site Las Venturas Hotel 4 hours 14 minutes 3625 Metres $20173 --
3 LV Frieght Depot Glen Park Construction Site 4 hours 40 minutes 2279 Metres $13590 --
4 LV Frieght Depot Glen Park Construction Site 4 hours 40 minutes 2279 Metres $13590 --
5 San Fierro Gate 1 San Andreas Spaceport 2 hours 46 minutes 9121 Metres $35734 15887
6 Longe Island Gate D San Fierro Gate 1 2 hours 16 minutes 4739 Metres $24322 15182
7 San Fierro Gate 1 Longe Island Gate E 2 hours 11 minutes 4737 Metres $27606 18074
8 Longe Island Gate F San Fierro Gate 3 2 hours 16 minutes 4734 Metres $28783 16392
9 Hawaii Airport Gate 1 Longe Island Gate F 2 hours 34 minutes 6002 Metres $30187 174100
10 Ular Island Gate 1 Hawaii Airport Gate 1 3 hours 7 minutes 11127 Metres $39786 16173
11 Hawaii Airport Gate 1 Ular Island Gate 1 4 hours 12 minutes 11127 Metres $36706 16296
12 Black Mesa RF Gate 2 Hawaii Airport Gate 1 4 hours 16 minutes 15181 Metres $43173 17683
13 Yogyakarta Island Black Mesa RF Gate 2 4 hours 59 minutes 19905 Metres $59951 18887
14 Isla de los Estados Gate 1 Yogyakarta Island 2 hours 46 minutes 7135 Metres $32640 175100
15 Longe Island Gate E Isla de los Estados Gate 1 2 hours 45 minutes 9255 Metres $32907 17093

Assets - Vehicle Transactions

StatusVehiclePriceSpeed
Bought NRG-500 $140000 200 KM/H

Assets - House Transactions

StatusLocationPriceSlots
Bought Verona Beach $7000000 7
Sold Los Santos $1500000 4
Bought Los Santos $2000000 4