You haven't signed in yet - Login Now

Master Pilot

4310 / 4500

Major Flight General

Your 15 latest Flights

IDLoad LocationUnload LocationFlight DurationDistance TravelledFlight PaymentPassengersSatisfaction
1 Dollet Dukedom Gate 2 Los Santos Gate 1 4 hours 47 minutes 6354 Metres $21667 184100
2 Isla de los Estados Gate 1 Delta International Gate 1 1 hours 25 minutes 2749 Metres $9583 179100
3 Dean Island Gate 1 Cortez Island Gate 1 1 hours 16 minutes 1941 Metres $9723 182100
4 Isla de los Estados Gate 1 Dean Island Gate 1 3 hours 13 minutes 10448 Metres $27659 163100
5 San Fierro Gate 1 Airport Brnik Gate 1 2 hours 31 minutes 5965 Metres $18460 179100
6 Hawaii Airport Gate 1 San Fierro Gate 1 2 hours 28 minutes 5642 Metres $16628 171100
7 Las Venturas Gate 2 Hawaii Airport Gate 1 3 hours 27 minutes 8794 Metres $22064 168100
8 Herjolfson Island Gate 2 Las Venturas Gate 2 2 hours 0 minutes 3828 Metres $11366 158100
9 Gangnam Island Gate 1 Herjolfson Island Gate 2 5 hours 8 minutes 8272 Metres $21872 185100
10 Lilith Island Gate 1 Gangnam Island Gate 1 2 hours 16 minutes 3674 Metres $13347 168100
11 Isla de los Estados Gate 1 Lilith Island Gate 1 4 hours 4 minutes 8442 Metres $21593 170100
12 Kingston Island Gate 1 Isla de los Estados Gate 1 4 hours 23 minutes 9344 Metres $23335 177100
13 Silverstone Island Gate 1 Kingston Island Gate 1 4 hours 10 minutes 10262 Metres $24530 176100
14 Dunsfold Island Gate 1 Silverstone Island Gate 1 1 hours 44 minutes 1650 Metres $9181 158100
15 Las Venturas Gate 1 Dunsfold Island Gate 1 2 hours 55 minutes 7354 Metres $20613 18295

Assets - Vehicle Transactions

StatusVehiclePriceSpeed
Bought Sabre $330000 172 KM/H
Bought Club $280000 167 KM/H
Bought Club $280000 167 KM/H
Bought Alpha $350000 169 KM/H
Bought Comet $500000 184 KM/H

Assets - House Transactions

StatusLocationPriceSlots
Bought Santa Maria Beach $3500000 1
Bought Marina $1500000 3
Bought Santa Maria Beach $3500000 1
Bought Marina $2000000 2
Bought Richman $1000000 8
Bought Missionary Hill $400000 3
Bought Missionary Hill $700000 3
Bought Veronca Beach $2000000 3
Sold Bayside $675000 4
Bought Vercona Beach $1000000 3
Sold Santa Maria Beach $300000 2
Bought Santa Maria Beach $400000 2
Bought Rockshore East $1000000 1
Sold Rockshore East $750000 1
Bought Rockshore East $1000000 1
Sold Rockshore East $750000 1
Bought Rockshore East $1000000 1
Bought Juniper Hollow $1000000 4
Sold Esplanade North $300000 1
Bought Esplanade North $400000 1